The 45 capitals of Europe
Europe fits more countries into less space than any continent except Africa, and the capitals come with it: 45 of them, from Reykjavík at the top of the Atlantic to Valletta on a rock in the middle of the Mediterranean.
A few are famously not what people guess. Switzerland's is Bern, not Zurich or Geneva — and strictly it is a "federal city" rather than a capital, since the Swiss constitution names none. The Netherlands is the one country here where the capital and the government sit in different cities: Amsterdam is written into the constitution, while parliament, the ministries and the king's working palace are all in The Hague.
The small end of the list is small indeed. Vatican City is a country, a capital and a walled district of another capital all at once; Monaco is a city-state, so its capital is itself; and San Marino's is called City of San Marino, sitting on a mountain inside Italy. Between them they hold fewer people than a mid-sized town.
Two absences are worth naming. Nicosia — the last divided capital in Europe, with a UN buffer zone running through it — is missing because Cyprus is filed in Asia, which is where the map data puts it. Ankara and the Turkish capitals are absent for the same reason. Kosovo's Pristina is here: it is not governed from another country's capital, however disputed its status, and the same line puts Taiwan and Western Sahara among the countries too.
| # | Country | Capital | Population |
|---|---|---|---|
| 1 | Albania | Tirana | 2,854,191 2019 |
| 2 | Andorra | Andorra la Vella | 77,142 2019 |
| 3 | Austria | Vienna | 8,877,067 2019 |
| 4 | Belarus | Minsk | 9,466,856 2019 |
| 5 | Belgium | Brussels | 11,484,055 2019 |
| 6 | Bosnia and Herzegovina | Sarajevo | 3,301,000 2019 |
| 7 | Bulgaria | Sofia | 6,975,761 2019 |
| 8 | Croatia | Zagreb | 4,067,500 2019 |
| 9 | Czechia | Prague | 10,669,709 2019 |
| 10 | Denmark | Copenhagen | 5,818,553 2019 |
| 11 | Estonia | Tallinn | 1,326,590 2019 |
| 12 | Finland | Helsinki | 5,520,314 2019 |
| 13 | France | Paris | 67,059,887 2019 |
| 14 | Germany | Berlin | 83,132,799 2019 |
| 15 | Greece | Athens | 10,716,322 2019 |
| 16 | Hungary | Budapest | 9,769,949 2019 |
| 17 | Iceland | Reykjavik | 361,313 2019 |
| 18 | Ireland | Dublin | 4,941,444 2019 |
| 19 | Italy | Rome | 60,297,396 2019 |
| 20 | Kosovo | Pristina | 1,794,248 2019 |
| 21 | Latvia | Riga | 1,912,789 2019 |
| 22 | Liechtenstein | Vaduz | 38,019 2019 |
| 23 | Lithuania | Vilnius | 2,786,844 2019 |
| 24 | Luxembourg | Luxembourg | 619,896 2019 |
| 25 | Malta | Valletta | 502,653 2019 |
| 26 | Moldova | Chișinău | 2,657,637 2019 |
| 27 | Monaco | Monaco | 38,964 2019 |
| 28 | Montenegro | Podgorica | 622,137 2019 |
| 29 | Netherlands | Amsterdam | 17,332,850 2019 |
| 30 | North Macedonia | Skopje | 2,083,459 2019 |
| 31 | Norway | Oslo | 5,347,896 2019 |
| 32 | Poland | Warsaw | 37,970,874 2019 |
| 33 | Portugal | Lisbon | 10,269,417 2019 |
| 34 | Republic of Serbia | Belgrade | 6,944,975 2019 |
| 35 | Romania | Bucharest | 19,356,544 2019 |
| 36 | Russia | Moscow | 144,373,535 2019 |
| 37 | San Marino | City of San Marino | 33,860 2019 |
| 38 | Slovakia | Bratislava | 5,454,073 2019 |
| 39 | Slovenia | Ljubljana | 2,087,946 2019 |
| 40 | Spain | Madrid | 47,076,781 2019 |
| 41 | Sweden | Stockholm | 10,285,453 2019 |
| 42 | Switzerland | Bern | 8,574,832 2019 |
| 43 | Ukraine | Kyiv | 44,385,155 2019 |
| 44 | United Kingdom | London | 66,834,405 2019 |
| 45 | Vatican | Vatican City | 825 2019 |
Countries are grouped by continent the way the app groups them (Natural Earth), so the table matches exactly what the quiz asks. Capitals from the mledoze/countries dataset, except Pristina, which the two datasets' country codes cannot join on. Population from Natural Earth, carrying the year of each estimate.