The 27 member states of the European Union
The European Union has 27 member states. The number has been stable since the United Kingdom left in January 2020 — the first country ever to do so.
Membership is not the same thing as being in Europe, and the difference trips people up often. Norway and Switzerland are firmly European but have never joined; Iceland applied and withdrew. Cyprus is a member while sitting geographically in Asia.
Sorted by population, so the weight behind each seat is visible: Germany alone holds more people than the fourteen smallest members combined.
| # | Country | Population | Area (km²) |
|---|---|---|---|
| 1 | Germany | 83,132,799 2019 | 357,114 |
| 2 | France | 67,059,887 2019 | 551,695 |
| 3 | Italy | 60,297,396 2019 | 301,336 |
| 4 | Spain | 47,076,781 2019 | 505,992 |
| 5 | Poland | 37,970,874 2019 | 312,679 |
| 6 | Romania | 19,356,544 2019 | 238,391 |
| 7 | Netherlands | 17,332,850 2019 | 41,850 |
| 8 | Belgium | 11,484,055 2019 | 30,528 |
| 9 | Greece | 10,716,322 2019 | 131,990 |
| 10 | Czechia | 10,669,709 2019 | 78,865 |
| 11 | Sweden | 10,285,453 2019 | 450,295 |
| 12 | Portugal | 10,269,417 2019 | 92,090 |
| 13 | Hungary | 9,769,949 2019 | 93,028 |
| 14 | Austria | 8,877,067 2019 | 83,871 |
| 15 | Bulgaria | 6,975,761 2019 | 110,879 |
| 16 | Denmark | 5,818,553 2019 | 43,094 |
| 17 | Finland | 5,520,314 2019 | 338,424 |
| 18 | Slovakia | 5,454,073 2019 | 49,037 |
| 19 | Ireland | 4,941,444 2019 | 70,273 |
| 20 | Croatia | 4,067,500 2019 | 56,594 |
| 21 | Lithuania | 2,786,844 2019 | 65,300 |
| 22 | Slovenia | 2,087,946 2019 | 20,273 |
| 23 | Latvia | 1,912,789 2019 | 64,559 |
| 24 | Estonia | 1,326,590 2019 | 45,227 |
| 25 | Cyprus | 1,198,575 2019 | 9,251 |
| 26 | Luxembourg | 619,896 2019 | 2,586 |
| 27 | Malta | 502,653 2019 | 316 |
Membership as of July 2026. Population from Natural Earth; area from the mledoze/countries dataset.