The 44 landlocked countries of the world
Forty-four countries have no coastline at all. The largest is Kazakhstan — ninth in the world by area, yet its only sea is the Caspian, which despite the name is a lake. The most populous is Ethiopia, with well over a hundred million people and not a metre of shore.
Two of them are doubly landlocked — every country they border is landlocked too, so reaching the ocean means crossing at least two frontiers. There is one in Europe, Liechtenstein, and one in Asia, Uzbekistan, and nowhere else on Earth.
Africa has more landlocked countries than any other continent, sixteen of them, and the list explains a surprising amount of economic geography: with no port of your own, every import and export moves at a neighbour's pleasure. Bolivia lost its coast to Chile in 1884 and has kept a navy ever since — training on Lake Titicaca, waiting.
Kosovo is landlocked too, but as a partially recognised state it is left out of the count here, matching how the figure of 44 is usually quoted.
| # | Country | Population | Area (km²) |
|---|---|---|---|
| 1 | Ethiopia | 112,078,730 2019 | 1,104,300 |
| 2 | Uganda | 44,269,594 2019 | 241,550 |
| 3 | Afghanistan | 38,041,754 2019 | 652,230 |
| 4 | Uzbekistan | 33,580,650 2019 | 447,400 |
| 5 | Nepal | 28,608,710 2019 | 147,181 |
| 6 | Niger | 23,310,715 2019 | 1,267,000 |
| 7 | Burkina Faso | 20,321,378 2019 | 272,967 |
| 8 | Mali | 19,658,031 2019 | 1,240,192 |
| 9 | Malawi | 18,628,747 2019 | 118,484 |
| 10 | Kazakhstan | 18,513,930 2019 | 2,724,900 |
| 11 | Zambia | 17,861,030 2019 | 752,612 |
| 12 | Chad | 15,946,876 2019 | 1,284,000 |
| 13 | Zimbabwe | 14,645,468 2019 | 390,757 |
| 14 | Rwanda | 12,626,950 2019 | 26,338 |
| 15 | Burundi | 11,530,580 2019 | 27,834 |
| 16 | Bolivia | 11,513,100 2019 | 1,098,581 |
| 17 | South Sudan | 11,062,113 2019 | 619,745 |
| 18 | Czechia | 10,669,709 2019 | 78,865 |
| 19 | Azerbaijan | 10,023,318 2019 | 86,600 |
| 20 | Hungary | 9,769,949 2019 | 93,028 |
| 21 | Belarus | 9,466,856 2019 | 207,600 |
| 22 | Tajikistan | 9,321,018 2019 | 143,100 |
| 23 | Austria | 8,877,067 2019 | 83,871 |
| 24 | Switzerland | 8,574,832 2019 | 41,284 |
| 25 | Laos | 7,169,455 2019 | 236,800 |
| 26 | Paraguay | 7,044,636 2019 | 406,752 |
| 27 | Republic of Serbia | 6,944,975 2019 | 88,361 |
| 28 | Kyrgyzstan | 6,456,900 2019 | 199,951 |
| 29 | Turkmenistan | 5,942,089 2019 | 488,100 |
| 30 | Slovakia | 5,454,073 2019 | 49,037 |
| 31 | Central African Republic | 4,745,185 2019 | 622,984 |
| 32 | Mongolia | 3,225,167 2019 | 1,564,110 |
| 33 | Armenia | 2,957,731 2019 | 29,743 |
| 34 | Moldova | 2,657,637 2019 | 33,846 |
| 35 | Botswana | 2,303,697 2019 | 582,000 |
| 36 | Lesotho | 2,125,268 2019 | 30,355 |
| 37 | North Macedonia | 2,083,459 2019 | 25,713 |
| 38 | eSwatini | 1,148,130 2019 | 17,364 |
| 39 | Bhutan | 763,092 2019 | 38,394 |
| 40 | Luxembourg | 619,896 2019 | 2,586 |
| 41 | Andorra | 77,142 2019 | 468 |
| 42 | Liechtenstein | 38,019 2019 | 160 |
| 43 | San Marino | 33,860 2019 | 61 |
| 44 | Vatican | 825 2019 | 0.44 |
Derived from the mledoze/countries dataset's landlocked flag, so the list maintains itself. Population from Natural Earth, carrying the year of each estimate; area from the same mledoze dataset.