The 32 NATO member countries
NATO has 32 member countries. The alliance grew twice in quick succession after 2022: Finland joined in April 2023 and Sweden in March 2024, ending decades of non-alignment for both.
Two members sit outside Europe entirely — the United States and Canada — which is the point of the alliance rather than an oddity: the founding treaty binds North America and Europe to treat an attack on one as an attack on all.
Note that NATO and the European Union are different organisations with different members. Turkey, Norway, the United Kingdom, the United States, Canada, Iceland, Albania, Montenegro and North Macedonia are in NATO but not the EU; Austria, Ireland, Cyprus and Malta are in the EU but not NATO.
| # | Country | Population | Area (km²) |
|---|---|---|---|
| 1 | United States of America | 328,239,523 2019 | 9,372,610 |
| 2 | Turkey | 83,429,615 2019 | 783,562 |
| 3 | Germany | 83,132,799 2019 | 357,114 |
| 4 | France | 67,059,887 2019 | 551,695 |
| 5 | United Kingdom | 66,834,405 2019 | 242,900 |
| 6 | Italy | 60,297,396 2019 | 301,336 |
| 7 | Spain | 47,076,781 2019 | 505,992 |
| 8 | Poland | 37,970,874 2019 | 312,679 |
| 9 | Canada | 37,589,262 2019 | 9,984,670 |
| 10 | Romania | 19,356,544 2019 | 238,391 |
| 11 | Netherlands | 17,332,850 2019 | 41,850 |
| 12 | Belgium | 11,484,055 2019 | 30,528 |
| 13 | Greece | 10,716,322 2019 | 131,990 |
| 14 | Czechia | 10,669,709 2019 | 78,865 |
| 15 | Sweden | 10,285,453 2019 | 450,295 |
| 16 | Portugal | 10,269,417 2019 | 92,090 |
| 17 | Hungary | 9,769,949 2019 | 93,028 |
| 18 | Bulgaria | 6,975,761 2019 | 110,879 |
| 19 | Denmark | 5,818,553 2019 | 43,094 |
| 20 | Finland | 5,520,314 2019 | 338,424 |
| 21 | Slovakia | 5,454,073 2019 | 49,037 |
| 22 | Norway | 5,347,896 2019 | 323,802 |
| 23 | Croatia | 4,067,500 2019 | 56,594 |
| 24 | Albania | 2,854,191 2019 | 28,748 |
| 25 | Lithuania | 2,786,844 2019 | 65,300 |
| 26 | Slovenia | 2,087,946 2019 | 20,273 |
| 27 | North Macedonia | 2,083,459 2019 | 25,713 |
| 28 | Latvia | 1,912,789 2019 | 64,559 |
| 29 | Estonia | 1,326,590 2019 | 45,227 |
| 30 | Montenegro | 622,137 2019 | 13,812 |
| 31 | Luxembourg | 619,896 2019 | 2,586 |
| 32 | Iceland | 361,313 2019 | 103,000 |
Membership as of July 2026. Population from Natural Earth; area from the mledoze/countries dataset.